Tuition & Government Programs

SF School
Rate per week
Category | SF62 | SF79 | SF Wynwood |
Full Time Infants | $269 | Not | $269 |
Full Time 1 to 4 year olds | $179 | $179 | $179 |
4 year old with VPK (7am to 1pm) | Free | Free | Free |
4 year old with VPK (7am to 6pm) | $100 | $100 | $100 |
5 and 6 year olds (7am to 6pm) | Free | Free | Free |
Part time (7am to 1pm or 1pm to 6pm) | $120 | $120 | $120 |
Afterschool | $60 | $60 | $60 |
SF Learning Village Pembroke
Rate per week
Full Time Infants | $299 |
Part Time Infants | $250 |
Full Time 1 to 4 year olds | $199 |
Part Time 1 to 4 year olds | $179 |
Full Time 4 year old with VPK | $140 |
Part Time 4 year old with VPK | Free |
Afterschool | $99 |